Airspace
AIM Ch 3 • Classes A–G, Special Use, NOTAMs
Key Takeaways
- •Class A (18,000' MSL–FL600) is IFR only — VFR is never permitted.
- •Class B requires an explicit "Cleared into Class Bravo" clearance plus two-way radio, Mode C transponder, and ADS-B Out.
- •Class C and D require two-way radio communication established (ATC acknowledges your callsign) before entry.
- •Class E and G need no ATC contact; Class G below 1,200' AGL by day is just 1 SM visibility and clear of clouds.
- •VFR cloud clearance below 10,000' is 500' below, 1,000' above, 2,000' horizontal — Class B is the exception at clear of clouds.
VFR Weather Minimums
The table you'll be asked on checkride
14 CFR §91.155
| Airspace | Visibility | Cloud Clearance | Entry |
|---|---|---|---|
| Class A18,000' MSL to FL600 | N/A (IFR only) | N/A (IFR only) | IFR clearance required |
| Class BSurface to 10,000' MSL (varies) | 3 statute miles | Clear of clouds | ATC clearance ("Cleared into Class Bravo") |
| Class CSurface to 4,000' AGL (typically) | 3 statute miles | 500' below, 1,000' above, 2,000' horizontal | Two-way radio communication established |
| Class DSurface to 2,500' AGL (typically) | 3 statute miles | 500' below, 1,000' above, 2,000' horizontal | Two-way radio communication established |
| Class EVaries (700' AGL, 1,200' AGL, surfac… | Below 10,000': 3 SM At/above 10,000': 5 SM | Below 10,000': 500' below, 1,000' above, 2,000' horiz At/above 10,000': 1,000' below, 1,000' above, 1 SM horiz | No ATC clearance or contact required |
| Class GSurface to base of Class E (varies) | Day <1,200' AGL: 1 SM Night <1,200' AGL: 3 SM >1,200' AGL (day): 1 SM (<10,000'), 5 SM (≥10,000') | Day <1,200' AGL: Clear of clouds Night <1,200' AGL: 500' below, 1,000' above, 2,000' horiz >1,200' AGL (day): 500' below, 1,000' above, 2,000' horiz | No ATC contact required |
Per-Class Detail
Entry, Equipment, Visibility, Cloud Clearance by class
14 CFR §91.155