At 72% power at 8,000 ft, the Cirrus SR20 trues 152 KTAS on 11.9 gal/hr. Every other published setting is in the table below — not a single brochure number.
2017 and later (Perspective+), serials 2339 and subsequent, 3,150 lb gross. Cruise data at 2,600 lb.
Published POH values for a standard production model
These are the manufacturer’s published figures, not cross-checked against an individual airframe. Always verify against your aircraft’s own POH before flight.
Specs: TCDS A00009CH / POH P/N 11934-005 — verify against your aircraft's POH
Cruise data: POH P/N 11934-005 Original Issue, Section 5 pages 5-23 to 5-24 — Cruise Performance
True airspeed and fuel flow at every published power setting. Applies to: Serials 2339 & subsequent · 2,600 lb. 2,600 lb, target fuel flow mixture (best power above 75%), zero wind. Cruise power above 85% is not recommended. Subtract 10 KTAS with the nose wheel pant and fairing removed.
| Power | RPM | MP | KTAS | gal/hr |
|---|---|---|---|---|
| 2,000 ft pressure altitudestandard temp 11°C | ||||
| 90%not recommended | 2700 | 27.1 | 156 | 15.8 |
| 82% | 2500 | 27.1 | 151 | 14.2 |
| 77% | 2500 | 26.0 | 148 | 13.6 |
| 73% | 2500 | 24.9 | 144 | 12.3 |
| 68% | 2500 | 23.8 | 140 | 11.6 |
| 64% | 2500 | 22.7 | 136 | 10.9 |
| 59% | 2500 | 21.6 | 132 | 10.3 |
| 55% | 2500 | 20.5 | 127 | 9.6 |
| 50% | 2500 | 19.4 | 121 | 9 |
| 4,000 ft pressure altitudestandard temp 7°C | ||||
| 84% | 2700 | 25.2 | 155 | 14.9 |
| 76% | 2500 | 25.2 | 150 | 13.4 |
| 72% | 2500 | 24.1 | 146 | 12 |
| 67% | 2500 | 23.0 | 142 | 11.3 |
| 63% | 2500 | 21.9 | 138 | 10.6 |
| 58% | 2500 | 20.8 | 133 | 9.9 |
| 54% | 2500 | 19.7 | 128 | 9.3 |
| 49% | 2500 | 18.6 | 122 | 8.6 |
| 45% | 2500 | 17.5 | 115 | 8 |
| 6,000 ft pressure altitudestandard temp 3°C | ||||
| 78% | 2700 | 23.4 | 154 | 14.1 |
| 71% | 2500 | 23.4 | 148 | 11.7 |
| 66% | 2500 | 22.3 | 144 | 11 |
| 62% | 2500 | 21.2 | 140 | 10.3 |
| 57% | 2500 | 20.1 | 135 | 9.7 |
| 53% | 2500 | 19.0 | 129 | 9 |
| 48% | 2500 | 17.9 | 123 | 8.4 |
| 44% | 2500 | 16.8 | 116 | 7.7 |
| 8,000 ft pressure altitudestandard temp -1°C | ||||
| 72% | 2700 | 21.6 | 152 | 11.9 |
| 66% | 2500 | 21.6 | 146 | 10.8 |
| 61% | 2500 | 20.5 | 142 | 10.1 |
| 57% | 2500 | 19.4 | 137 | 9.4 |
| 52% | 2500 | 18.3 | 131 | 8.8 |
| 48% | 2500 | 17.2 | 124 | 8.1 |
| 43% | 2500 | 16.1 | 117 | 7.5 |
| 10,000 ft pressure altitudestandard temp -5°C | ||||
| 67% | 2700 | 20.0 | 150 | 11 |
| 61% | 2500 | 20.0 | 144 | 10 |
| 56% | 2500 | 18.9 | 139 | 9.3 |
| 52% | 2500 | 17.8 | 133 | 8.6 |
| 47% | 2500 | 16.7 | 126 | 8 |
| 43% | 2500 | 15.6 | 118 | 7.3 |
| 12,000 ft pressure altitudestandard temp -9°C | ||||
| 62% | 2700 | 18.5 | 147 | 10.1 |
| 57% | 2500 | 18.5 | 141 | 9.2 |
| 52% | 2500 | 17.4 | 135 | 8.5 |
| 47% | 2500 | 16.3 | 128 | 7.9 |
| 43% | 2500 | 15.2 | 120 | 7.2 |
| 14,000 ft pressure altitudestandard temp -13°C | ||||
| 57% | 2700 | 17.1 | 144 | 9.3 |
| 52% | 2500 | 17.1 | 138 | 8.5 |
| 48% | 2500 | 16.0 | 131 | 7.8 |
| 43% | 2500 | 14.9 | 123 | 7.1 |
Side yoke, CAPS parachute system (max 135 KIAS deployment), fuel injected (ALT AIR), constant-speed prop, TAA. This is the 3150 lb / IO-390 airplane (S/N 2220, 2339+) — for the earlier 3050 lb / IO-360 "G3 Wing" airplane (S/N 1878, 1886-2338), see Cirrus SR20 G3 below.
FlightKit holds the digitized POH takeoff and landing tables for the Cirrus SR20, interpolated for your actual weight, pressure altitude, temperature and wind in the app.
At 72% power at 8,000 ft pressure altitude, the Cirrus SR20 trues 152 KTAS according to TCDS A00009CH / POH P/N 11934-005 — verify against your aircraft's POH. The full table below publishes 48 power settings across 7 altitudes.
11.9 gal/hr at 72% power at 8,000 ft. Fuel flow varies with altitude and power setting — the table below gives the published figure for every combination.
201 KIAS — Never Exceed.
3150 lbs (Max Gross Weight).
All aircraft cruise performance data — every published power setting, from the POH.
FlightKit interpolates this table for your actual altitude and temperature, remembers your aircraft, and works offline in the cockpit.
Start freeShort, practical guides on weather, planning, and staying current. No spam.