At 75% power at 8,000 ft, the Cirrus SR22 (2001–2012, 3,400 lb) trues 180 KTAS on 17.8 gal/hr. Every other published setting is in the table below — not a single brochure number.
The 3,400 lb airplane, S/N 0002–3914 — TCDS A00009CH splits the SR22 by serial at 3915, above which it is the 3,600 lb airplane with different limits. Cruise data from POH P/N 13772-002 Reissue A (serials 2979, 2992, 3002, 3026 and subsequent — the G3 wing) at 2,900 lb.
Published POH values for a standard production model
These are the manufacturer’s published figures, not cross-checked against an individual airframe. Always verify against your aircraft’s own POH before flight.
Specs: TCDS A00009CH / SR22 POH P/N 13772-001 (S/N 0002-3027, Avidyne) and P/N 13772-002 (S/N 2979, 2992, 3002, 3026 and subs — the G3 wing); where the two differ the more restrictive figure is shown — verify against your aircraft's POH
Cruise data: POH P/N 13772-002 Reissue A, Section 5 pages 5-23 to 5-24 — serials 2979, 2992, 3002, 3026 & subsequent
True airspeed and fuel flow at every published power setting. Applies to: Serials 2979, 2992, 3002, 3026 & subsequent · 3,400 lb (2001–2012 airframe) · not the 3,600 lb SR22. Cruise weight 2,900 lb, zero wind. Power above 85% is not recommended. Subtract 10 KTAS if the nose wheel pant and fairing are removed.
| Power | RPM | MP | KTAS | gal/hr |
|---|---|---|---|---|
| 2,000 ft pressure altitudestandard temp 11°C | ||||
| 98%not recommended | 2700 | 27.4 | 186 | 23.3 |
| 94%not recommended | 2600 | 27.4 | 183 | 22.2 |
| 88%not recommended | 2500 | 27.4 | 179 | 20.9 |
| 84% | 2500 | 26.4 | 176 | 19.9 |
| 80% | 2500 | 25.4 | 173 | 19 |
| 76% | 2500 | 24.4 | 170 | 18 |
| 72% | 2500 | 23.4 | 167 | 17 |
| 4,000 ft pressure altitudestandard temp 7°C | ||||
| 91%not recommended | 2700 | 25.4 | 185 | 21.6 |
| 87%not recommended | 2600 | 25.4 | 182 | 20.7 |
| 82% | 2500 | 25.4 | 178 | 19.5 |
| 78% | 2500 | 24.4 | 175 | 18.5 |
| 74% | 2500 | 23.4 | 172 | 17.5 |
| 69% | 2500 | 22.4 | 169 | 16.5 |
| 65% | 2500 | 21.4 | 165 | 15.5 |
| 6,000 ft pressure altitudestandard temp 3°C | ||||
| 85% | 2700 | 23.5 | 184 | 20.1 |
| 81% | 2600 | 23.5 | 181 | 19.2 |
| 76% | 2500 | 23.5 | 177 | 18.1 |
| 72% | 2500 | 22.5 | 174 | 17.1 |
| 68% | 2500 | 21.5 | 170 | 16.1 |
| 64% | 2500 | 20.5 | 166 | 15.1 |
| 59% | 2500 | 19.5 | 162 | 14.1 |
| 8,000 ft pressure altitudestandard temp -1°C | ||||
| 78% | 2700 | 21.7 | 183 | 18.6 |
| 75% | 2600 | 21.7 | 180 | 17.8 |
| 71% | 2500 | 21.7 | 176 | 16.8 |
| 66% | 2500 | 20.7 | 172 | 15.8 |
| 62% | 2500 | 19.7 | 168 | 14.8 |
| 58% | 2500 | 18.7 | 163 | 13.8 |
| 54% | 2500 | 17.7 | 159 | 12.8 |
| 10,000 ft pressure altitudestandard temp -5°C | ||||
| 73% | 2700 | 20.0 | 182 | 17.3 |
| 68% | 2600 | 20.0 | 177 | 16.1 |
| 64% | 2500 | 20.0 | 173 | 15.1 |
| 59% | 2500 | 19.0 | 168 | 14.1 |
| 55% | 2500 | 18.0 | 163 | 13.1 |
| 51% | 2500 | 17.0 | 158 | 12.1 |
| 12,000 ft pressure altitudestandard temp -9°C | ||||
| 67% | 2700 | 18.5 | 180 | 16 |
| 64% | 2600 | 18.5 | 177 | 15.3 |
| 60% | 2500 | 18.5 | 173 | 14.4 |
| 56% | 2500 | 17.5 | 168 | 13.4 |
| 52% | 2500 | 16.5 | 162 | 12.3 |
| 48% | 2500 | 15.5 | 156 | 11.3 |
| 14,000 ft pressure altitudestandard temp -13°C | ||||
| 62% | 2700 | 17.1 | 178 | 14.8 |
| 60% | 2600 | 17.1 | 175 | 14.1 |
| 56% | 2500 | 17.1 | 171 | 13.3 |
| 52% | 2500 | 16.1 | 165 | 12.3 |
| 47% | 2500 | 15.1 | 159 | 11.2 |
| 16,000 ft pressure altitudestandard temp -17°C | ||||
| 58% | 2700 | 15.8 | 176 | 13.7 |
| 55% | 2600 | 15.8 | 173 | 13.1 |
| 52% | 2500 | 15.8 | 168 | 12.3 |
| 47% | 2500 | 14.8 | 162 | 11.3 |
| 17,000 ft pressure altitudestandard temp -19°C | ||||
| 55% | 2700 | 15.2 | 175 | 13.2 |
| 53% | 2600 | 15.2 | 171 | 12.6 |
| 50% | 2500 | 15.2 | 167 | 11.9 |
| 45% | 2500 | 14.2 | 160 | 10.8 |
Side yoke, CAPS parachute system, fuel injected (ALT AIR), constant-speed prop, high-performance, TAA. This is the 3400 lb airplane (S/N 0002-3914) — for the later 3600 lb airplane (S/N 3915+), see Cirrus SR22 above.
FlightKit holds the digitized POH takeoff and landing tables for the Cirrus SR22 (2001–2012, 3,400 lb), interpolated for your actual weight, pressure altitude, temperature and wind in the app.
At 75% power at 8,000 ft pressure altitude, the Cirrus SR22 (2001–2012, 3,400 lb) trues 180 KTAS according to TCDS A00009CH / SR22 POH P/N 13772-001 (S/N 0002-3027, Avidyne) and P/N 13772-002 (S/N 2979, 2992, 3002, 3026 and subs — the G3 wing); where the two differ the more restrictive figure is shown — verify against your aircraft's POH. The full table below publishes 53 power settings across 9 altitudes.
17.8 gal/hr at 75% power at 8,000 ft. Fuel flow varies with altitude and power setting — the table below gives the published figure for every combination.
200 KIAS — Never Exceed (201 on the pre-G3 wing).
3400 lbs (Max Takeoff Weight).
All aircraft cruise performance data — every published power setting, from the POH.
FlightKit interpolates this table for your actual altitude and temperature, remembers your aircraft, and works offline in the cockpit.
Start freeShort, practical guides on weather, planning, and staying current. No spam.